SQUAD
Player | Position | Nationality | Age |
---|---|---|---|
Ryan Edmondson | Attacker | England | 18 |
Hugo Díaz Rodríguez | Defender | Spain | 22 |
Liam McCarron | Attacker | England | 18 |
Kun Temenuzhkov | Attacker | Bulgaria | 19 |
Jamal Blackman | Goalkeeper | England | 26 |
B. Peacock-Farrell | Goalkeeper | Northern Ireland | 23 |
K. Roofe | Attacker | England | 26 |
I. Meslier | Goalkeeper | France | 19 |
Kiko Casilla | Goalkeeper | Spain | 33 |
K. Miazek | Goalkeeper | Poland | 23 |
L. Ayling | Defender | England | 28 |
B. Douglas | Defender | Scotland | 30 |
B. White | Defender | England | 22 |
L. Cooper | Defender | Scotland | 28 |
G. Berardi | Defender | Switzerland | 31 |
L. Davis | Defender | England | 19 |
P. Struijk | Defender | Netherlands | 20 |
R. Gotts | Defender | England | 20 |
A. Forshaw | Midfielder | England | 28 |
S. Dallas | Midfielder | Northern Ireland | 28 |
Pablo Hernández | Midfielder | Spain | 34 |
J. Harrison | Midfielder | England | 23 |
K. Phillips | Midfielder | England | 24 |
A. Mccalmont | Midfielder | Northern Ireland | 19 |
M. Klich | Midfielder | Poland | 29 |
M. Bogusz | Midfielder | Poland | 18 |
J. Shackleton | Midfielder | England | 20 |
J. Stevens | Midfielder | England | 19 |
P. Bamford | Attacker | England | 26 |
E. Alioski | Attacker | North Macedonia | 27 |
T. Roberts | Attacker | Wales | 20 |
E. Nketiah | Attacker | England | 20 |
Hélder Costa | Attacker | Portugal | 25 |
J. Clarke | Attacker | England | 19 |
Bryce Hosannah | Defender | England | 20 |
STANDINGS
2019-20 Championship
Club | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Leeds | 20 | 13 | 4 | 3 | 20 | 43 |
West Brom | 19 | 12 | 6 | 1 | 17 | 42 |
Fulham | 20 | 10 | 5 | 5 | 11 | 35 |
Bristol City | 20 | 9 | 8 | 3 | 5 | 35 |
Nottingham Forest | 19 | 9 | 6 | 4 | 10 | 33 |
See Complete Standings |
FIXTURES